<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Side Ballin &#187; tourist destination</title>
	<atom:link href="http://www.riversideballin.com/category/tourist-destination/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riversideballin.com</link>
	<description>Travel and Outdoor Information</description>
	<lastBuildDate>Wed, 10 Aug 2011 11:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mazatlan Being the Best Destination For Holiday</title>
		<link>http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html</link>
		<comments>http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:05:52 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[domestic tourism]]></category>
		<category><![CDATA[This summer]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=76</guid>
		<description><![CDATA[This summer, Mazatlan became the best destination for vacation, second only to the Riviera Maya, mainly for domestic tourism, and less for foreigners, according to figures from the Federal Ministry of Tourism. Gov. Mario Lopez Valdez explained that according to the same measurementsSECTUR Mazatlan never had that level of occupancy, which shows the confidence visitors have in Sinaloa and Mazatlan in particular shows that, despite all, is a safe destination &#8230; <a href="http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Entry of Mexico&#8217;s Tourism Secretary to the Mexican American</title>
		<link>http://www.riversideballin.com/record-entry-of-mexicos-tourism-secretary-to-the-mexican-american.html</link>
		<comments>http://www.riversideballin.com/record-entry-of-mexicos-tourism-secretary-to-the-mexican-american.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:36:41 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[American tourism]]></category>
		<category><![CDATA[major tourist destination]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=51</guid>
		<description><![CDATA[Secretary of Tourism of Mexico noted that the influx of American tourism to Mexico remains constant despite the difficult U.S. economic situation. Secretary of Tourism of Mexico, Gloria Guevara Mango said today that Mexico remains a major tourist destination in the U.S. with its strong economy and the variety of destinations. When meeting on Thursday with investor’s airlines, hotels and travel agencies in Beverly Hills, the official stressed that the influx &#8230; <a href="http://www.riversideballin.com/record-entry-of-mexicos-tourism-secretary-to-the-mexican-american.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/record-entry-of-mexicos-tourism-secretary-to-the-mexican-american.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasizing Tourism Expenditure Survey</title>
		<link>http://www.riversideballin.com/emphasizing-tourism-expenditure-survey.html</link>
		<comments>http://www.riversideballin.com/emphasizing-tourism-expenditure-survey.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:30:33 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[Balearic]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tourism expenditure]]></category>
		<category><![CDATA[Tourism Promotion]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=44</guid>
		<description><![CDATA[Balearic tourist destination is the largest share of tourism expenditure captured during the month of June, with revenues generated by foreign visitors to 1,378 million Euros, an increase of 9.5% over the same period last year. But spending per tourist &#8230; <a href="http://www.riversideballin.com/emphasizing-tourism-expenditure-survey.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/emphasizing-tourism-expenditure-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Strengthening For Event-Based Tourism</title>
		<link>http://www.riversideballin.com/argentina-strengthening-for-event-based-tourism.html</link>
		<comments>http://www.riversideballin.com/argentina-strengthening-for-event-based-tourism.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:23:35 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=41</guid>
		<description><![CDATA[Argentina has established itself as the tourism-based events. The country is chosen to host congresses, conventions, festivals, and incentive travel to the variety of landscapes and its growing development. Argentina is considered the second largest country in South America, with six tourist regions, offering visitors a wide variety of landscapes and climates. But apart from the output 1 to &#8230; <a href="http://www.riversideballin.com/argentina-strengthening-for-event-based-tourism.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/argentina-strengthening-for-event-based-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Lost Islands As Tourist Destination Competitiveness</title>
		<link>http://www.riversideballin.com/has-lost-islands-as-tourist-destination-competitiveness.html</link>
		<comments>http://www.riversideballin.com/has-lost-islands-as-tourist-destination-competitiveness.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:29:06 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[Canaries]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Tourism Excellence]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=10</guid>
		<description><![CDATA[Islands has lost competitiveness as a tourist destination for 2010 to stand as the sixth reference community and give the Canaries the fifth, where it was in 2009, according to the conclusions of the panel prepared by the Alliance for &#8230; <a href="http://www.riversideballin.com/has-lost-islands-as-tourist-destination-competitiveness.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/has-lost-islands-as-tourist-destination-competitiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

