<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Side Ballin</title>
	<atom:link href="http://www.riversideballin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riversideballin.com</link>
	<description>Travel and Outdoor Information</description>
	<lastBuildDate>Wed, 10 Aug 2011 11:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Essentials of Tourism Destination Competitiveness</title>
		<link>http://www.riversideballin.com/essentials-of-tourism-destination-competitiveness.html</link>
		<comments>http://www.riversideballin.com/essentials-of-tourism-destination-competitiveness.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:18:19 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[Tourism Forum]]></category>
		<category><![CDATA[tourism destinations]]></category>
		<category><![CDATA[World Tourism Organization]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=106</guid>
		<description><![CDATA[Sustainability is an imperative for the competitiveness of tourism destinations worldwide, which is reflected in their sales strategies. This is considered Umberto Rivas, an expert consultant to the World Tourism Organization, during his speech in the Dominican Tourism Forum (Feature) &#8230; <a href="http://www.riversideballin.com/essentials-of-tourism-destination-competitiveness.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/essentials-of-tourism-destination-competitiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Rural Tourism In Aysen Region</title>
		<link>http://www.riversideballin.com/strengthening-rural-tourism-in-aysen-region.html</link>
		<comments>http://www.riversideballin.com/strengthening-rural-tourism-in-aysen-region.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:14:08 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[Tourist]]></category>
		<category><![CDATA[Aysen]]></category>
		<category><![CDATA[local tourism]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=103</guid>
		<description><![CDATA[The strengthening of rural tourism in the Ayden region within the entire local tourism, aims to work agreement signed by regional directors Senator America Soto, and INDAP, Carlos Henniker. The agreement was signed in the House of Rural Tourism in Coyhaique operating point of contact between the more than 30 rural tourism service providers who work from La Junta to Villa O&#8217;Higgins and the domestic and foreign tourists who come to &#8230; <a href="http://www.riversideballin.com/strengthening-rural-tourism-in-aysen-region.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/strengthening-rural-tourism-in-aysen-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantabria Record High In 2010 Occupancy</title>
		<link>http://www.riversideballin.com/cantabria-record-high-in-2010-occupancy.html</link>
		<comments>http://www.riversideballin.com/cantabria-record-high-in-2010-occupancy.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:10:08 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[Asturias travelers]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Hotel Occupancy]]></category>
		<category><![CDATA[Pas Valleys]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=100</guid>
		<description><![CDATA[Pas Valleys is the fate of Cantabria which recorded higher occupancy in 2010, according to the Hotel Occupancy Survey published by the Cantabrian Institute of Statistics (ICAN). In particular, we have placed first in the occupancy rates in relation to &#8230; <a href="http://www.riversideballin.com/cantabria-record-high-in-2010-occupancy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/cantabria-record-high-in-2010-occupancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Spending Holiday In Europe</title>
		<link>http://www.riversideballin.com/tourist-spending-holiday-in-europe.html</link>
		<comments>http://www.riversideballin.com/tourist-spending-holiday-in-europe.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:47:11 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=96</guid>
		<description><![CDATA[Europe has many places to go and many are tourists who want to spend your vacation through Europe, the old continent, and all the attractions that Europe has to offer tourists. Travelers wishing to spend their holidays in Europe should &#8230; <a href="http://www.riversideballin.com/tourist-spending-holiday-in-europe.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/tourist-spending-holiday-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Operators Chubut Coordinated by Deputy Tourism</title>
		<link>http://www.riversideballin.com/tour-operators-chubut-coordinated-by-deputy-tourism.html</link>
		<comments>http://www.riversideballin.com/tour-operators-chubut-coordinated-by-deputy-tourism.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:43:09 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[International Exhibition]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[tour operators]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism Meeting]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=93</guid>
		<description><![CDATA[Tour Operators of Chubut coordinated by the Undersecretary of Tourism and Protected Areas, will participate in the 8th edition of the International Exhibition Event Management and Tourism Meeting, with an institutional stand of 54 square meters which will be presented &#8230; <a href="http://www.riversideballin.com/tour-operators-chubut-coordinated-by-deputy-tourism.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/tour-operators-chubut-coordinated-by-deputy-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism in the Regions La araucanía Four Fold</title>
		<link>http://www.riversideballin.com/tourism-in-the-regions-la-araucania-four-fold.html</link>
		<comments>http://www.riversideballin.com/tourism-in-the-regions-la-araucania-four-fold.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:20:24 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[La Araucanía]]></category>
		<category><![CDATA[Tourist Information]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=88</guid>
		<description><![CDATA[The tours in the Region of La Araucanía quadrupled between March 2010 and 2011, leaving behind the negative effects of the earthquake and tsunami. The region ended 2010 with 3 000 tourists in 2011 that figure rose to 11 000 &#8230; <a href="http://www.riversideballin.com/tourism-in-the-regions-la-araucania-four-fold.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/tourism-in-the-regions-la-araucania-four-fold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Senature And Tourism Ambassador Program Presented</title>
		<link>http://www.riversideballin.com/chile-senature-and-tourism-ambassador-program-presented.html</link>
		<comments>http://www.riversideballin.com/chile-senature-and-tourism-ambassador-program-presented.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:50:26 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism Meeting]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=85</guid>
		<description><![CDATA[Chile SERNATUR and Tourism presented the Ambassador Program for Tourism Meeting that seeks to position our country as a destination of excellence for the organization of congresses and conventions. After a long process of awareness and participation of stakeholders, Truism &#8230; <a href="http://www.riversideballin.com/chile-senature-and-tourism-ambassador-program-presented.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/chile-senature-and-tourism-ambassador-program-presented.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration of World Tourism Day</title>
		<link>http://www.riversideballin.com/celebration-of-world-tourism-day.html</link>
		<comments>http://www.riversideballin.com/celebration-of-world-tourism-day.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:53:49 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[Idiomatic Tourism]]></category>
		<category><![CDATA[international delegates]]></category>
		<category><![CDATA[World Tourism]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=82</guid>
		<description><![CDATA[On 28, 29 and September 30 as part of celebrations of World Tourism Day, Valparaiso will host the II International Congress of language tourism where it is expected the participation of over 300 international delegates in plenary sessions, panel discussions, &#8230; <a href="http://www.riversideballin.com/celebration-of-world-tourism-day.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/celebration-of-world-tourism-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazatlan Being the Best Destination For Holiday</title>
		<link>http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html</link>
		<comments>http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:05:52 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[domestic tourism]]></category>
		<category><![CDATA[This summer]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=76</guid>
		<description><![CDATA[This summer, Mazatlan became the best destination for vacation, second only to the Riviera Maya, mainly for domestic tourism, and less for foreigners, according to figures from the Federal Ministry of Tourism. Gov. Mario Lopez Valdez explained that according to the same measurementsSECTUR Mazatlan never had that level of occupancy, which shows the confidence visitors have in Sinaloa and Mazatlan in particular shows that, despite all, is a safe destination &#8230; <a href="http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/mazatlan-being-the-best-destination-for-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales offers a wealth Tris Activities</title>
		<link>http://www.riversideballin.com/new-south-wales-offers-a-wealth-tris-activities.html</link>
		<comments>http://www.riversideballin.com/new-south-wales-offers-a-wealth-tris-activities.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:02:15 +0000</pubDate>
		<dc:creator>Rose J. Meador</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://www.riversideballin.com/?p=73</guid>
		<description><![CDATA[One of the major cities of Australia, the capital of its most old New South Wales, offers tourists a wealth of activities and places to visit. Of note is the very good infrastructure and level of services, both transport and care &#8230; <a href="http://www.riversideballin.com/new-south-wales-offers-a-wealth-tris-activities.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.riversideballin.com/new-south-wales-offers-a-wealth-tris-activities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

